VITAMIN D ANALOGUE
| Serial no | API NAME | STANDARD |
|---|---|---|
| 1 | CALCITRIOL | [popup_trigger id="3937" tag="text"]UPS/BP/IP[/popup_trigger] |
| 2 | CALCIPOTRIOL | USP/BP |
OPHTHALMIC
| Serial no | API NAME | STANDARD |
|---|---|---|
| 1 | Loteprednol Etabonate | In-House |
| 2 | Nepafenac | In-House |
| 3 | Brinzolamide | USP/IP |
| 4 | Dorzolamide HYDROCHLRIDE | USP/IP |
| 5 | Besifloxacin Hydrochloride | In-House |
| 6 | Olopatadine Hydrochloride | USP/IP |
| 7 | CethExonium bromide | In-House |
| 8 | Alcaftadine | In-House |
API UNDER DEVELOPMENT
| Serial no | API NAME | STANDARD |
|---|---|---|
| 1 | DifluprednAtE | Ophthalmic |
| 2 | Bepotastine BesIlate | Ophthalmic |
| 3 | POLMACOXIB | Anti inflamentry |
| 4 | Edoxaban | Anticoagulant |
| 5 | Limaprost alfadex | Prostaglandin |
| 6 | Netarsudil mesylate | Ophthalmic |
| 7 | Triamcinolone Hexacetonide | Corticosteroid |
| 8 | Fimasartan pottasium | Anti hypertension |
| 9 | Ripasudil | Ophthalmic |
| 10 | Apremilast | Psoriatic arthritis |
| 11 | Bilastine | Antihistamine |
| 12 | Iguratimod | Rheumatoid arthritis |
| 13 | Adapalene | Acne conditions |
| 14 | Zoledronic acid | Osteoporosis |
| 15 | Azelastine Hydrochloride | Histamine antagonist |
| 16 | Agomelatine | Antidepressant |
| 17 | Paricalcitol | Vitamin D |
| 18 | Tacalcitol | Vitamin D |
| 19 | Cloprostenol Sodium | Vitamin D |
| 20 | Ibutilide Fumarate | Antiarrhythmic agent |
| 21 | Ibandronic acid | Osteoporosis |
| 22 | Tolterodine L-tartrate | Antispasmodic Agent |
| 23 | Alfuzosin | Prostatic hyperplasia |
PROSTAGLANDINS
| Serial no | API NAME | STANDARD |
|---|---|---|
| 1 | Travoprost | BP/USP |
| 2 | Bimatoprost | BP/USP |
| 3 | Latanoprost | BP/USP |
| 4 | Carboprost tromethamine | BP/USP |
| 5 | Lubiprostone | IP/IH |
OTHER CATEGORIES
| Serial no | API NAME | STANDARD |
|---|---|---|
| 1 | AzathiOprine | BP/USP/IP |
| 2 | Febuxostat | In-House |
| 3 | Caroverine Hydrochloride | In-House |
| 4 | Rosuvastatin calcium | BP/USP/IP |
ANTIFUNGAL
| Serial no | API NAME | STANDARD |
|---|---|---|
| 1 | Luliconazole | In-House |
| 2 | Eberconazole nitrate | IP/IH |
| 3 | Amorolfine Hydrochloride | BP/IP |
| 4 | Caspofungin acetate | In-House |
| 5 | micafungin sodium | In-House |
| 6 | Anidulafungin | In-House |
API IN PILOT SCALE
| Serial no | API NAME | STANDARD |
|---|---|---|
| 1 | Apixaban | Anticoagulant |
| 2 | Ivabradine | Antianginal |
| 3 | Sacubitril | Antihypertensive |
| 4 | Octenidine HYDROCHLORIDE | Antiseptic |
| 5 | Fenticonazole Nitrate | Antifungal |
| 6 | Pirfenidone | Antifibrosis |
| 7 | Roflumilast | COPD |
| 8 | Timolol Maleat | Ophthalmic |
| 9 | Solifenacin Succinate | Antimuscarinic |
| 10 | Silodosin | Prostatic hyperplasia |
| 11 | Deferasirox | Iron chilator |
| 12 | Tioconazole | Antifungal |
| 13 | Acotiamide HCL Trihydrate | Functional dyspepsia |